<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perio Data &#187; home insurance</title>
	<atom:link href="http://www.perio-data.com/tag/home-insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.perio-data.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 10:29:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home insurance claims after a disaster</title>
		<link>http://www.perio-data.com/home-insurance-claims-after-a-disaster.html</link>
		<comments>http://www.perio-data.com/home-insurance-claims-after-a-disaster.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[home insurance]]></category>

		<guid isPermaLink="false">http://www.perio-data.com/?p=267</guid>
		<description><![CDATA[Insuring own house can look like a tricky business to most people who are not quite familiar with the ins and outs of insurance coverage. Some people are even afraid of getting adequate coverage because they don&#8217;t know what to do if they will actually need it. And taking the fact that insurance is not [...]]]></description>
		<wfw:commentRss>http://www.perio-data.com/home-insurance-claims-after-a-disaster.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning renovation work</title>
		<link>http://www.perio-data.com/planning-renovation-work.html</link>
		<comments>http://www.perio-data.com/planning-renovation-work.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[home insurance]]></category>

		<guid isPermaLink="false">http://www.perio-data.com/?p=176</guid>
		<description><![CDATA[Although it may seen odd to talk about spending money on your property during a recession and a credit crunch, this is the time when you may be most at risk if you start changing things around. Let&#8217;s start with a simple question. One of the results of this downturn has been a dramatic increase [...]]]></description>
		<wfw:commentRss>http://www.perio-data.com/planning-renovation-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is happening to the weather?</title>
		<link>http://www.perio-data.com/what-is-happening-to-the-weather.html</link>
		<comments>http://www.perio-data.com/what-is-happening-to-the-weather.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[home insurance]]></category>

		<guid isPermaLink="false">http://www.perio-data.com/?p=156</guid>
		<description><![CDATA[For the last year, the US has been focused on healthcare. Politicians of all shades of opinion have been pitching in on how well or badly the insurance industry serves the people when they are injured or fall ill. This has diverted attention away from the other hazards and perils supposedly covered by insurance policies. [...]]]></description>
		<wfw:commentRss>http://www.perio-data.com/what-is-happening-to-the-weather.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why would you shop for home insurance online?</title>
		<link>http://www.perio-data.com/why-would-you-shop-for-home-insurance-online.html</link>
		<comments>http://www.perio-data.com/why-would-you-shop-for-home-insurance-online.html#comments</comments>
		<pubDate>Thu, 31 Dec 2009 11:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[home insurance]]></category>

		<guid isPermaLink="false">http://www.perio-data.com/?p=138</guid>
		<description><![CDATA[There are many sites offering online insurance shopping possibilities these days, and it seems that people are leaning towards using them more extensively. Of course, insurance brokers and agents are still out there but online insurance providers are taking their share of the distribution chain with more users preferring to shop for home insurance online, [...]]]></description>
		<wfw:commentRss>http://www.perio-data.com/why-would-you-shop-for-home-insurance-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How credit rating affects insurance premiums</title>
		<link>http://www.perio-data.com/how-credit-rating-affects-insurance-premiums.html</link>
		<comments>http://www.perio-data.com/how-credit-rating-affects-insurance-premiums.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 05:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[home insurance]]></category>

		<guid isPermaLink="false">http://www.perio-data.com/?p=127</guid>
		<description><![CDATA[Having a good credit rating will pay off in the end. Why is that? Well, insurance companies tend to offer lower rates to customers with a good credit rating, because they are considered to be less risky. And taking into account that your credit score is one of the most essential factors determining your risk [...]]]></description>
		<wfw:commentRss>http://www.perio-data.com/how-credit-rating-affects-insurance-premiums.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

